<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plan Integration for Resilience Scorecard™</title>
	<atom:link href="https://planintegration.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://planintegration.com/</link>
	<description>Create safer, more resilient communities with PIRS™</description>
	<lastBuildDate>Thu, 29 Jun 2023 16:43:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://planintegration.com/wp-content/uploads/2023/02/cropped-PIRS-icon-32x32.png</url>
	<title>Plan Integration for Resilience Scorecard™</title>
	<link>https://planintegration.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Siyu Yu awarded the 2023 NASEM Early-Career Research Fellowship </title>
		<link>https://planintegration.com/siyu-yu-awarded-the-2023-nasem-early-career-research-fellowship/</link>
		
		<dc:creator><![CDATA[PIRS Admin]]></dc:creator>
		<pubDate>Thu, 29 Jun 2023 16:36:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://planintegration.com/?p=1007</guid>

					<description><![CDATA[<p>Siyu Yu was awarded the 2023 National Academies of Sciences, Engineering, and Medicine (NASEM) Early-Career Research Fellowship, which supports emerging scientific leaders as they take risks on developing understanding and mitigation of factors that compound effects of disasters on the health and resilience of communities.</p>
<p>The post <a href="https://planintegration.com/siyu-yu-awarded-the-2023-nasem-early-career-research-fellowship/">Siyu Yu awarded the 2023 NASEM Early-Career Research Fellowship </a> appeared first on <a href="https://planintegration.com">Plan Integration for Resilience Scorecard™</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PIRS™ for Wildfire Tool Developed to Increase Fire Resilience at the Community Scale</title>
		<link>https://planintegration.com/pirs-for-wildfire-tool-developed-to-increase-fire-resilience-at-the-community-scale/</link>
		
		<dc:creator><![CDATA[PIRS Admin]]></dc:creator>
		<pubDate>Thu, 30 Mar 2023 14:52:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://planintegration.com/?p=739</guid>

					<description><![CDATA[<p>In partnership with California Polytechnic State University (Cal Poly), our Texas A&#038;M-based team has secured a grant from the Gordon and Betty Moore Foundation (~$300,000 over 2 years) to develop a PIRS™ for Wildfire tool and apply it in up to four California communities. </p>
<p>The post <a href="https://planintegration.com/pirs-for-wildfire-tool-developed-to-increase-fire-resilience-at-the-community-scale/">PIRS™ for Wildfire Tool Developed to Increase Fire Resilience at the Community Scale</a> appeared first on <a href="https://planintegration.com">Plan Integration for Resilience Scorecard™</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PIRS™ training program launched with the American Planning Association </title>
		<link>https://planintegration.com/pirs-training-program-launched-with-the-apa/</link>
		
		<dc:creator><![CDATA[PIRS Admin]]></dc:creator>
		<pubDate>Wed, 14 Sep 2022 14:37:00 +0000</pubDate>
				<category><![CDATA[APA Partnership]]></category>
		<guid isPermaLink="false">https://planintegration.com/?p=725</guid>

					<description><![CDATA[<p>Jaimie Masterson, Siyu Yu and Matt Malecha at Texas A&#038;M University and Phil Berke at the University of North Carolina Chapel Hill have developed a training program for planners across the country that went live with the American Planning Association. The training program encourages planners to use the Plan Integration for Resilience Scorecard™ as a tool to understand how their plans and development strategies may be undermining or supporting resilience. </p>
<p>The post <a href="https://planintegration.com/pirs-training-program-launched-with-the-apa/">PIRS™ training program launched with the American Planning Association </a> appeared first on <a href="https://planintegration.com">Plan Integration for Resilience Scorecard™</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Team Receives Funding to Improve Climate Change Planning for Coastal Communities </title>
		<link>https://planintegration.com/team-receives-funding-to-improve-climate-change-planning-for-coastal-communities/</link>
		
		<dc:creator><![CDATA[PIRS Admin]]></dc:creator>
		<pubDate>Mon, 16 May 2022 14:53:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://planintegration.com/?p=741</guid>

					<description><![CDATA[<p>The PIRS team received funding from the Gulf Research Program of the National Academies of Science to increase the disaster and climate change planning capacity of small towns and rural communities in the Gulf Coast.</p>
<p>The post <a href="https://planintegration.com/team-receives-funding-to-improve-climate-change-planning-for-coastal-communities/">Team Receives Funding to Improve Climate Change Planning for Coastal Communities </a> appeared first on <a href="https://planintegration.com">Plan Integration for Resilience Scorecard™</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NSF-Funded Hub To Enhance Resilience In Underrepresented Communities</title>
		<link>https://planintegration.com/nsf-funded-hub-to-enhance-resilience-in-underrepresented-communities/</link>
		
		<dc:creator><![CDATA[PIRS Admin]]></dc:creator>
		<pubDate>Fri, 10 Sep 2021 14:48:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://planintegration.com/?p=737</guid>

					<description><![CDATA[<p>Siyu Yu and Texas A&#038;M researchers received funding from the National Science Foundation to develop a hub to minimize the socio-economic impact of hazards to historically underrepresented communities along the Northern Gulf Coast.</p>
<p>The post <a href="https://planintegration.com/nsf-funded-hub-to-enhance-resilience-in-underrepresented-communities/">NSF-Funded Hub To Enhance Resilience In Underrepresented Communities</a> appeared first on <a href="https://planintegration.com">Plan Integration for Resilience Scorecard™</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
